<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square Goldfish</title>
	<atom:link href="http://www.squaregoldfish.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaregoldfish.co.uk</link>
	<description>The random jottings of a geometrically precise aquatic lifeform</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>eplanet!</title>
		<link>http://www.squaregoldfish.co.uk/2010/08/25/eplanet/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/08/25/eplanet/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:25:52 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[eplanet]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=353</guid>
		<description><![CDATA[Over the last few months I&#8217;ve been working on a replacement for e17xplanet. This will be a full-blown module for e17 instead of a poxy script, which will be much nicer. I&#8217;ve had to learn C to do this, which has been a painful process for me and all the other people I&#8217;ve been badgering [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months I&#8217;ve been working on a replacement for <a href="http://www.squaregoldfish.co.uk/software/e17xplanet/">e17xplanet</a>. This will be a full-blown module for e17 instead of a poxy script, which will be much nicer.</p>
<p>I&#8217;ve had to learn C to do this, which has been a painful process for me and all the other people I&#8217;ve been badgering for help. (Thanks to the guys and gals on #edevelop and ##c!) However, I&#8217;ve now got to the stage where I can successfully draw a planet on the background, so I&#8217;m fairly close to getting something that&#8217;s usable, if not yet massively functional. There&#8217;s a few loose ends to tie up (not leaving loads of files laying around, for instance), and it appears to be leaking memory rather badly (give me garbage collection any day), but once those are slightly more under control I&#8217;ll put something up for people to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/08/25/eplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Icon</title>
		<link>http://www.squaregoldfish.co.uk/2010/08/07/matlab-icon/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/08/07/matlab-icon/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:12:36 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=344</guid>
		<description><![CDATA[There&#8217;s a new icon for Matlab on the Linux Icons page. This uses an SVG icon created by malte.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new icon for Matlab on the <a href="http://www.squaregoldfish.co.uk/software/linux-icons/">Linux Icons</a> page. This uses an SVG icon created by <a href="http://hpmalte.blogspot.com/2009/04/matlab-vsg-icon.html">malte</a>.<img src="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/08/matlab.png" alt="natlab icon" title="matlab" width="48" height="48" class="alignright size-full wp-image-345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/08/07/matlab-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, they can be wrong. Very wrong.</title>
		<link>http://www.squaregoldfish.co.uk/2010/06/07/oh-they-can-be-wrong-very-wrong/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/06/07/oh-they-can-be-wrong-very-wrong/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:41:53 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=320</guid>
		<description><![CDATA[The latest Lenor advert starts with the sentence &#8220;1,000 voters can&#8217;t be wrong&#8221;. Given that over 500,000 people voted for the British National Party in the general election, I beg to differ.]]></description>
			<content:encoded><![CDATA[<p>The latest Lenor advert starts with the sentence &#8220;1,000 voters can&#8217;t be wrong&#8221;. Given that over 500,000 people voted for the British National Party in the general election, I beg to differ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/06/07/oh-they-can-be-wrong-very-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiper Confusion</title>
		<link>http://www.squaregoldfish.co.uk/2010/06/04/wiper-confusion/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/06/04/wiper-confusion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:54:08 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=309</guid>
		<description><![CDATA[I recently had cause to spend a few weeks on a ship, sailing the seas in search of scientific data. The crew on board were friendly, kind and generous to a man, and the officers allowed us onto the bridge to watch the waves and wildlife as often as we pleased. Now, at sea the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had cause to spend a few weeks on a ship, sailing the seas in search of scientific data. The crew on board were friendly, kind and generous to a man, and the officers allowed us onto the bridge to watch the waves and wildlife as often as we pleased.</p>
<p>Now, at sea the weather can often get a little rough, so like all good vehicles, this ship had windscreen wipers &#8211; six of them.<br />
<a href="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/06/BridgeWindows.jpg"><img src="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/06/BridgeWindows-300x225.jpg" alt="" title="Bridge Windows" width="300" height="225" class="aligncenter size-medium wp-image-310" /></a><br />
Very sensible, and controls for the wipers were placed all the way across, so anybody (including us land-lubbers) could clean the windows if we felt the need. At least, that&#8217;s the theory: in practice, we just asked the officers to do it for us. Why? One look at the control panel will enlighten you (click to enlarge):<br />
<a href="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/06/WiperControl.jpg"><img src="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/06/WiperControl-181x300.jpg" alt="" title="Wiper Control" width="181" height="300" class="aligncenter size-medium wp-image-314" /></a><br />
This control is impossible to understand without training. It is possible to control all six wipers from the panel, which is presumably why there&#8217;s duplicated symbols on some buttons. Of those symbols, I could hazard a guess as to what some of them might do; the zero probably switches off the wipers, but how about the spot? What does the light bulb do? It doesn&#8217;t illuminate the panel at night &#8211; I tried. The horizontal lines are meaningless too &#8211; if I had to guess, I&#8217;d say they were something to do with wiper speed, but these wipers have only one speed. Their function remains a mystery. As for the duplicated buttons, they apparently control different sets of wipers, but there&#8217;s no indication of which ones. The officers had learned the mysterious art of controlling the wipers, but all admitted that it would take too long to teach us. If we wanted the windows cleaned, we just asked.</p>
<p>Now, some of the controls on the bridge are incredibly complicated, and need to be &#8211; ships aren&#8217;t simple things to work with. But if the windscreen wipers can&#8217;t be made understandable, or at least easy to explain, then there&#8217;s something amiss. Whoever Wynn Marine are, their interface designers leave something to be desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/06/04/wiper-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabling GDM in Ubuntu</title>
		<link>http://www.squaregoldfish.co.uk/2010/05/16/disabling-gdm-in-ubuntu/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/05/16/disabling-gdm-in-ubuntu/#comments</comments>
		<pubDate>Sun, 16 May 2010 09:31:39 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Linux/Ubuntu]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=305</guid>
		<description><![CDATA[There are various reasons for installing a full Ubuntu desktop, but wanting to run the system in text-only mode by default. Perhaps your machine is a server, and you want as much RAM available as possible for its server activities. Maybe it&#8217;s an LTSP server, which needs all the nice GUI stuff for its clients, [...]]]></description>
			<content:encoded><![CDATA[<p>There are various reasons for installing a full Ubuntu desktop, but wanting to run the system in text-only mode by default. Perhaps your machine is a server, and you want as much RAM available as possible for its server activities. Maybe it&#8217;s an LTSP server, which needs all the nice GUI stuff for its clients, but doesn&#8217;t need them itself. Or perhaps you just did a standard install and don&#8217;t need a GUI that often. Whatever the reason, your goal is to disable GDM, the graphical login manager. Fortunately, this is simplicity itself.</p>
<p>GDM&#8217;s configuration is in the file /etc/init/gdm.conf. At the top of this file are two commands that specify when GDM starts, and when it stops. In Lucid Lynx (10.04), these lines look like this:</p>
<pre>
start on (filesystem
          and started dbus
          and (graphics-device-added fb0 PRIMARY_DEVICE_FOR_DISPLAY=1
               or drm-device-added card0 PRIMARY_DEVICE_FOR_DISPLAY=1
               or stopped udevtrigger))
stop on runlevel [016]
</pre>
<p>All we need to do, then, is to alter the start criteria. The easiest way is to replace the multi-line start command with this:</p>
<pre>
start on runlevel []
</pre>
<p>The runlevel approach tells GDM to start or stop when a given runlevel is entered. And if we give it an empty list on runlevels, it never starts. Simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/05/16/disabling-gdm-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing CSV files with headers in Matlab</title>
		<link>http://www.squaregoldfish.co.uk/2010/04/11/writing-csv-files-with-headers-in-matlab/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/04/11/writing-csv-files-with-headers-in-matlab/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:26:49 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=298</guid>
		<description><![CDATA[The Matlab csvwrite function has the limitation that it can only write numeric data to a CSV file. This is all well and good until you want a set of column headers in the first line of your file, so other people know what&#8217;s in it. I&#8217;ve seen a few workarounds for this, mostly revolving [...]]]></description>
			<content:encoded><![CDATA[<p>The Matlab <i>csvwrite</i> function has the limitation that it can only write numeric data to a CSV file. This is all well and good until you want a set of column headers in the first line of your file, so other people know what&#8217;s in it. I&#8217;ve seen a few workarounds for this, mostly revolving around writing out the header and CSV data as separate files then concatenating them together, either with horrible fileread calls, or (even more ugly) calling the external UNIX cat program. Either way, you end up mucking around with multiple files and associated renaming/moving commands.</p>
<p>Here&#8217;s a relatively easy method of writing a CSV file with a header. First, make sure you have two variables &#8211; one containing the numeric data for your file, and the other containing the header line as a string. I&#8217;m going to call my numeric data <i>csvData</i> and my header <i>header</i>, just to be original. Then I can use the following code to write both the <i>header</i> and <i>csvData</i> directly to the output file:</p>
<pre>outid = fopen('out.csv', 'w+');
fprintf(outid, '%s', header);
for i = 1:length(csvData)
    outLine = regexprep(num2str(csvData(i,1:37)), '  *', ',');
    fprintf(outid, '%s\n', outLine);
end
fclose(outid);</pre>
<p>Now you&#8217;ve seen it, I&#8217;ll explain how it&#8217;s done. In the first two lines, we open a channel to a new file, and write our header as the first line. Next, we loop through each row of the data set, converting it to CSV format and adding it to a file. Finally we close the file to tidy up.</p>
<p>The generation of the <i>outLine</i> variable requires a little more examination. First off, my data set has 37 columns, so I grab them all from the <i>i</i>th row, and run <i>num2str</i> on it (There is undoubtedly a way to work out how many columns your data set has programmatically &#8211; answers in the comments please!). This gives us a single string containing all the columns, each separated by a number of spaces. Finally, we use a regular expression to convert one or more spaces into a comma &#8211; this gives us our data in the desired CSV format, ready to be added to the file.</p>
<p>Note: This code was developed in Matlab 6.5. I assume that the newer versions work in much the same way, but I don&#8217;t have the resources to try it.<br />
<strong><br />
Update 6th July 2010</strong>: Walid suggests an alternative to my code in the comments, which apparently is much faster. I&#8217;ve not had a chance to check it out myself, but feel free to give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/04/11/writing-csv-files-with-headers-in-matlab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two bad marketing words joined in awful disharmony</title>
		<link>http://www.squaregoldfish.co.uk/2010/03/12/two-bad-marketing-words-joined-in-awful-disharmony/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/03/12/two-bad-marketing-words-joined-in-awful-disharmony/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:26:59 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=288</guid>
		<description><![CDATA[Staedtler have been making excellent highlighters for years. There have been various incarnations, but the basic chunky model is the one that most people think of when the word is mentioned. So what possessed them to give this wonderful tool the godawful name of Textsurfer Classic?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/03/textsurfer.jpg"><img src="http://www.squaregoldfish.co.uk/wp-content/uploads/2010/03/textsurfer-300x63.jpg" alt="Textsurfer Classic" title="Textsurfer Classic" width="300" height="63" class="alignright size-medium wp-image-289" /></a>Staedtler have been making excellent highlighters for years. There have been various incarnations, but the basic chunky model is the one that most people think of when the word is mentioned. So what possessed them to give this wonderful tool the godawful name of Textsurfer Classic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/03/12/two-bad-marketing-words-joined-in-awful-disharmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wireless, headless Linux box</title>
		<link>http://www.squaregoldfish.co.uk/2010/03/11/a-wireless-headless-linux-box/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/03/11/a-wireless-headless-linux-box/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:57:07 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Linux/Ubuntu]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=281</guid>
		<description><![CDATA[If you&#8217;re using wireless networking in Ubuntu (or, presumably, most flavours of Linux), you may have noticed that your network doesn&#8217;t connect until you&#8217;ve logged in and the NetworkManager&#8217;s applet has done its thing. This doesn&#8217;t happen for wired networks, where you get a connection as soon as the machine has booted. This is all [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using wireless networking in Ubuntu (or, presumably, most flavours of Linux), you may have noticed that your network doesn&#8217;t connect until you&#8217;ve logged in and the NetworkManager&#8217;s applet has done its thing. This doesn&#8217;t happen for wired networks, where you get a connection as soon as the machine has booted. This is all to do with the extra security requirements of wireless networks, where the user has to select which of the visible networks to connect to, and enter any required passwords. Obviously this can&#8217;t be done before the user has logged in to enter these details.</p>
<p>For the most part this isn&#8217;t a problem, apart from an occasionally annoying delay while the networking is sorted out before you can get down to some serious work avoidance on the Internet. However, if you want to have a headless computer on your wireless network, for use as a server, MythTV box, or a grunt for distributed rendering, you don&#8217;t want to be logging into this machine to get the network going whenever you switch it on. Fortunately, it is possible to get your machine to connect to a wireless network on boot without having to log in. Note that you&#8217;ll have to hard-code which wireless network you&#8217;re connecting to, but since this is a headless server and presumably somewhere in a dusty corner, that shouldn&#8217;t be a problem. So how&#8217;s it done? Well, here goes&#8230;</p>
<p>Before we start, I&#8217;ve made a number of assumptions on your setup, so if your system isn&#8217;t covered here, you may need to do a little more research elsewhere. Sorry, about that, but I can only advise on what I&#8217;ve done with my system.</p>
<ul>
<li>You&#8217;ve already got a working wireless network card in your machine. If you need help setting up drivers for it, I&#8217;m afraid this isn&#8217;t the place. I used the stuff on <a href="http://www.linuxquestions.org/questions/linux-wireless-networking-41/success-netgear-wg311v3-400257/">this page</a> to get my Netgear WG311v3 working.</li>
<li>You&#8217;re using WPA security on your wireless network. I&#8217;m not getting into the arguments here.</li>
</ul>
<p>First off, make sure you have the wpasupplicant package installed, which will handle the security side of the wireless networking for us. (You are using WPA security, right?) It&#8217;s almost certain that this is installed, but we&#8217;d better check now before we cut the machine off from the Internet.</p>
<pre>sudo apt-get install wpasupplicant</pre>
<p>Now, as I&#8217;ve already mentioned all network connections are handled by the NetworkManager, so if we want to do our own thing we need to get rid of it. Note that once we&#8217;ve done this your machine won&#8217;t have any network access, so make sure you&#8217;ve got another machine close by in case of need. You can do this in two ways – either disable NetworkManager (something of an arcane process), or more simply (and the way I did it) remove the relevant packages:</p>
<p>sudo apt-get remove network-manager network-manager-gnome</p>
<p>OK, so now you have a machine with no networking capability at all. Never fear, though: your machine will soon be out of solitary confinement. Using your favourite text editor in sudo mode, edit the file /etc/network/interfaces and set it up as follows:</p>
<pre>
auto lo
iface lo inet loopback

auto wlan0
iface wlan0 inet dhcp

wpa-ap-scan 1
pre-up sudo /sbin/wpa_supplicant -iwlan0 -c/etc/wpa_supplicant.conf -Dwext -B
pre-up sleep 5
post-down sudo killall -q wpa_supplicant
</pre>
<p>So, what has this done? Well, the first couple of lines set up the loopback network device, which is used for all sorts of things in Linux. Don&#8217;t ever get rid of this unless you like a lot of pain in your life. </p>
<p>The second two lines tell the system that we want the wlan0 interface (that&#8217;s the wireless one) to start get going automatically, and acquire and IP address through DHCP. The final chunk tells the system how to go about setting up the connection:</p>
<pre>wpa-ap-scan 1
</pre>
<p>This setting means that the ESSID of your wireless network is publicly visible. If your router hides the ESSID, set this to 2.</p>
<pre>
pre-up sudo /sbin/wpa_supplicant -iwlan0 -c/etc/wpa_supplicant.conf -Dwext -B
pre-up sleep 5
</pre>
<p>This specifies the command to be used to set up the wireless connection. -i is the name of the interface, -c specifies the location of the configuration file (more on this in a moment), and -B runs wpa_supplicant in the background (very important!). The -D option sets the type of driver to be used. The wext driver is fine in most cases, even if you&#8217;ve set up your network card&#8217;s drivers through ndiswrapper.</p>
<p>The final stage is to configure wpa_supplicant so it knows about your wireless network. In the interfaces file, we specified that the configuration file is located at /etc/wpa_supplicant.conf, so edit that file. The contents of the configuration file should be as follows:</p>
<pre>
ctrl_interface=/var/run/wpa_supplicant

network={
        ssid="&lt;your SSID&gt;"
        psk="&lt;your wireless network's password&gt;"
        proto=RSN WPA
        key_mgmt=WPA-PSK
        pairwise=CCMP TKIP
}
</pre>
<p>The ctrl_interface line tells wpa_supplicant where to dump any information it needs while it&#8217;s running. The setting here is the default, and I see no reason to change it. Below that is simply the details of your wireless network. Note that the ssid and  psk value must be in quotes. The other values seem to work well for most wireless network situations.</p>
<p>That should be all you need to do. To see if it&#8217;s worked, reboot the machine. If you&#8217;ve set up an SSH server, you should be able to log in remotely straight away. Or, take a look at the list of devices connected to your wireless router, and you should see that it&#8217;s connected itself without your intervention. Now you can stick the machine in its dusty corner and let it do its thing.</p>
<p>The wireless network card in my machine unfortunately doesn&#8217;t support Wake-On-LAN. If it did, I could stick my server in the attic and never look at it again. Maybe I&#8217;ll try that one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/03/11/a-wireless-headless-linux-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I die, think only this of me: Blimey, this is difficult!</title>
		<link>http://www.squaregoldfish.co.uk/2010/03/09/when-i-die-think-only-this-of-me-blimey-this-is-difficult/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/03/09/when-i-die-think-only-this-of-me-blimey-this-is-difficult/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:15:26 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=272</guid>
		<description><![CDATA[The tradition of observing a minute&#8217;s silence to commemorate the personal sacrifice of military personnel in past battles has undergone a certain evolution through time, transforming into the preferred method of marking the passing of any figure of public note. This is most noticeable in sports arenas, where the entire crowd is asked to remember [...]]]></description>
			<content:encoded><![CDATA[<p>The tradition of observing a minute&#8217;s silence to commemorate the personal sacrifice of military personnel in past battles has undergone a certain evolution through time, transforming into the preferred method of marking the passing of any figure of public note. This is most noticeable in sports arenas, where the entire crowd is asked to remember the person in question for a minute prior to the day&#8217;s match. This is an excellent approach: the ceremony, brief and relatively informal though it is, can be held in focus by those who feel most affected. (Note that I use the phrase &#8216;most affected&#8217; to differentiate the sports fans from the general population as a whole; the fans&#8217; feelings can in no way match those of the departed&#8217;s friends and family.)</p>
<p>In recent years, the minute&#8217;s silence at sports grounds has been replaced by the minute&#8217;s applause. Whether it&#8217;s thought that using the universal sound of appreciation is more appropriate to sporting and entertainment figures than the more sombre requirements of people killed in battle, or whether it&#8217;s to cover for the fact that a reasonable proportion of football fans are unable to focus on anything for a full minute (or at least stand still for that length of time) is unclear, but it certainly seems more fitting in its context.</p>
<p>I&#8217;ve been thinking about all this since listening to a program on commemorating the war dead on Radio 4 this morning, and wondering how I&#8217;d like my passing to be commemorated. I am reminded of the example of Jeremy Hardy, who once said:</p>
<p>“I would quite like to die in a way that causes maximum inconvenience to others – on an escalator, or while having my blood pressure taken. Or at somebody else&#8217;s funeral. Attention-seeking to the last.”</p>
<p>As a comedian, it&#8217;s understandable that Jeremy wants to get as much attention as possible, and it will certainly cause a few people to remember his passing. For myself, I prefer to cause as little consternation amongst large groups of people as I can, so lasting remembrance is unlikely to come my way through this route.</p>
<p>I believe I fit into that category of people who will never amount to much on the world stage, and will pass on with no corresponding outpouring of public emotion. However, should a large group of people feel that I&#8217;m worthy of being commemorated in a public act, I will at least want people to remember that. So neither a minute&#8217;s silence for me, nor a minute&#8217;s applause. I want a minute&#8217;s hopping on the spot. It would look ridiculous and unseemly, and most would fail in the attempt, but the thought amuses me and it should (if done properly) amuse everyone who&#8217;s trying to hop too. You may not wish to hop, and that&#8217;s your right, and I won&#8217;t be upset (I&#8217;ll be rotting). But you should be amused, and if you&#8217;re not I don&#8217;t want you commemorating me at all, you miserable sod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/03/09/when-i-die-think-only-this-of-me-blimey-this-is-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomine Icon</title>
		<link>http://www.squaregoldfish.co.uk/2010/02/06/gnomine-icon/</link>
		<comments>http://www.squaregoldfish.co.uk/2010/02/06/gnomine-icon/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:45:24 +0000</pubDate>
		<dc:creator>squaregoldfish</dc:creator>
				<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.squaregoldfish.co.uk/?p=266</guid>
		<description><![CDATA[A new icon for Gnomine, the GNOME Minsweeper clone. You can download it from the Icons page.]]></description>
			<content:encoded><![CDATA[<p><img alt="Gnomine Icon" src="http://www.squaregoldfish.co.uk/linux_icons/gnomine.png" title="Gnomine icon" class="alignright" width="48" height="48" /><br />
A new icon for Gnomine, the GNOME Minsweeper clone. You can download it from the <a href="http://www.squaregoldfish.co.uk/software/linux-icons/">Icons page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaregoldfish.co.uk/2010/02/06/gnomine-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
